Runners
Click here to see the list of 2024 State Meet registered teams.
Team Races
D1 6th Grade and Under Team Race (Girls)
First | Last | Gender | School | Event |
---|---|---|---|---|
Hannah | Bates | F | Centerville Striders | D1 6th Grade and Under Team Race |
Audrey | Behymer | F | Centerville Striders | D1 6th Grade and Under Team Race |
Evelyn | Behymer | F | Centerville Striders | D1 6th Grade and Under Team Race |
Eve | Boche | F | Centerville Striders | D1 6th Grade and Under Team Race |
Kaia | Brittain | F | Centerville Striders | D1 6th Grade and Under Team Race |
Alexandra | Clark | F | Centerville Striders | D1 6th Grade and Under Team Race |
Brooklyn | Curry | F | Centerville Striders | D1 6th Grade and Under Team Race |
Saiya | Dipiero | F | Centerville Striders | D1 6th Grade and Under Team Race |
Poet | Duncan | F | Centerville Striders | D1 6th Grade and Under Team Race |
Norah | Fleischman | F | Centerville Striders | D1 6th Grade and Under Team Race |
Lilah | Frayser | F | Centerville Striders | D1 6th Grade and Under Team Race |
Athena | Helbach | F | Centerville Striders | D1 6th Grade and Under Team Race |
Harper | Hilliard | F | Centerville Striders | D1 6th Grade and Under Team Race |
Gabby | Job | F | Centerville Striders | D1 6th Grade and Under Team Race |
Elise | Jones | F | Centerville Striders | D1 6th Grade and Under Team Race |
Ancika | Masek | F | Centerville Striders | D1 6th Grade and Under Team Race |
Sophia | Mitchell | F | Centerville Striders | D1 6th Grade and Under Team Race |
Ashley | Mitchell | F | Centerville Striders | D1 6th Grade and Under Team Race |
Hannah | Moro | F | Centerville Striders | D1 6th Grade and Under Team Race |
Eliana | Moro | F | Centerville Striders | D1 6th Grade and Under Team Race |
Lilly | Pifer | F | Centerville Striders | D1 6th Grade and Under Team Race |
Rose | Pokorny | F | Centerville Striders | D1 6th Grade and Under Team Race |
Anna | Schneider | F | Centerville Striders | D1 6th Grade and Under Team Race |
Karenna | Senger | F | Centerville Striders | D1 6th Grade and Under Team Race |
Addie | Shafovaloff | F | Centerville Striders | D1 6th Grade and Under Team Race |
Eleanor | Sheldrick | F | Centerville Striders | D1 6th Grade and Under Team Race |
Corinne | Suttman | F | Centerville Striders | D1 6th Grade and Under Team Race |
Annie | Tubman | F | Centerville Striders | D1 6th Grade and Under Team Race |
Iris | Weimer | F | Centerville Striders | D1 6th Grade and Under Team Race |
Lorraine | Wilcutt | F | Centerville Striders | D1 6th Grade and Under Team Race |
Marilynn | Zakrajsek | F | Centerville Striders | D1 6th Grade and Under Team Race |
Peyton | Dickman | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Margaret | Dorkoskie | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Lily | Hinke | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Ava | Kihorany | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Grace | Kihorany | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Victoria | Lewis | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Aliyah | Link | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Peyton | Penwell | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Harper | Picciuto | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Cora | Quinlan | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Samantha | Rumschlag | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Taylor | Rumschlag | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Grace | Welly | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Ella | Woodruff | F | Tiffin Elementary | D1 6th Grade and Under Team Race |
Hannah | Andereck | F | Grasshoppers | D1 6th Grade and Under Team Race |
Emma | Becker | F | Grasshoppers | D1 6th Grade and Under Team Race |
Klara | Budde | F | Grasshoppers | D1 6th Grade and Under Team Race |
Mabel | Chambers | F | Grasshoppers | D1 6th Grade and Under Team Race |
Lauren | Coey | F | Grasshoppers | D1 6th Grade and Under Team Race |
Alina | Lumbaca | F | Grasshoppers | D1 6th Grade and Under Team Race |
Audrey | Merkich | F | Grasshoppers | D1 6th Grade and Under Team Race |
Ainsley | Merl | F | Grasshoppers | D1 6th Grade and Under Team Race |
Riley | Murray | F | Grasshoppers | D1 6th Grade and Under Team Race |
Kaitlyn | Myers | F | Grasshoppers | D1 6th Grade and Under Team Race |
Margaret | O'Neal | F | Grasshoppers | D1 6th Grade and Under Team Race |
Madison | Rinehart | F | Grasshoppers | D1 6th Grade and Under Team Race |
Lucy | Rodrick | F | Grasshoppers | D1 6th Grade and Under Team Race |
Ava | Roy | F | Grasshoppers | D1 6th Grade and Under Team Race |
Emery | Suter | F | Grasshoppers | D1 6th Grade and Under Team Race |
Aubrey | Voorhies | F | Grasshoppers | D1 6th Grade and Under Team Race |
Tatum | Weber | F | Grasshoppers | D1 6th Grade and Under Team Race |
Emilia | Wells | F | Grasshoppers | D1 6th Grade and Under Team Race |
Natalie | Wheeler | F | Grasshoppers | D1 6th Grade and Under Team Race |
Violet | Worny | F | Grasshoppers | D1 6th Grade and Under Team Race |
Elizabeth | Bach | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Claire | Brittain | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Lillian | Freeman | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Sawyer | Heitmeyer | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Julia | Kowalski | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Peri | Lemoine | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Harper | Milam | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Winnie | Murphy | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Carmella | Olson | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Lyla | Ross | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Ellie | Skomorowski | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Lyla | Underwood | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Lilly | Watson | F | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Hope | Geletka | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Layla | Higgy | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Hannah | Kaufman | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Sydney | Mitskavich | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Ellie | O'Malley | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Dylan | Stansberry | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Mae | Stansberry | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Brinn | Waters | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Mia | Williams | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Harper | Winfield | F | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
D1 6th Grade and Under Team Race (Boys)
First | Last | Gender | School | Event |
---|---|---|---|---|
Patrick | Bibb | M | Open Door Christian School | D1 6th Grade and Under Team Race |
Kest | Deckerd | M | Open Door Christian School | D1 6th Grade and Under Team Race |
Wesley | Hanrahan | M | Open Door Christian School | D1 6th Grade and Under Team Race |
Jonah | Lira | M | Open Door Christian School | D1 6th Grade and Under Team Race |
Isaac | Woods | M | Open Door Christian School | D1 6th Grade and Under Team Race |
Johnathan | Brophy | M | Centerville Striders | D1 6th Grade and Under Team Race |
Milo | Darby | M | Centerville Striders | D1 6th Grade and Under Team Race |
Willard | DiSalvo | M | Centerville Striders | D1 6th Grade and Under Team Race |
Luca | Gaylor | M | Centerville Striders | D1 6th Grade and Under Team Race |
Owen | Glenn | M | Centerville Striders | D1 6th Grade and Under Team Race |
Nico | Goldberg | M | Centerville Striders | D1 6th Grade and Under Team Race |
Clayton | Grosh | M | Centerville Striders | D1 6th Grade and Under Team Race |
Arthur | Hagedon | M | Centerville Striders | D1 6th Grade and Under Team Race |
Samuel | Harding | M | Centerville Striders | D1 6th Grade and Under Team Race |
Reid | Harris | M | Centerville Striders | D1 6th Grade and Under Team Race |
Owen | Henderson | M | Centerville Striders | D1 6th Grade and Under Team Race |
Philip | Hoium | M | Centerville Striders | D1 6th Grade and Under Team Race |
Arthur | Howard | M | Centerville Striders | D1 6th Grade and Under Team Race |
Caleb | Jones | M | Centerville Striders | D1 6th Grade and Under Team Race |
Finnian | Kakas | M | Centerville Striders | D1 6th Grade and Under Team Race |
Rylan | Kakas | M | Centerville Striders | D1 6th Grade and Under Team Race |
Samuel | Kirk | M | Centerville Striders | D1 6th Grade and Under Team Race |
Logan | Laepple | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ben | Lavercomb | M | Centerville Striders | D1 6th Grade and Under Team Race |
James | Lehn | M | Centerville Striders | D1 6th Grade and Under Team Race |
Collin | Luedtke | M | Centerville Striders | D1 6th Grade and Under Team Race |
Liam | McCollum | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ethan | Michalak | M | Centerville Striders | D1 6th Grade and Under Team Race |
Kyle | Miller | M | Centerville Striders | D1 6th Grade and Under Team Race |
Easton | Poole | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ayden | Schumacher | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ollie | Shafovaloff | M | Centerville Striders | D1 6th Grade and Under Team Race |
Harrison | Springer | M | Centerville Striders | D1 6th Grade and Under Team Race |
Garrett | Squibb | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ryder | Stevens | M | Centerville Striders | D1 6th Grade and Under Team Race |
Nathan | Trame | M | Centerville Striders | D1 6th Grade and Under Team Race |
James | Zakrajsek | M | Centerville Striders | D1 6th Grade and Under Team Race |
Ryan | Apseloff | M | Grasshoppers | D1 6th Grade and Under Team Race |
Drew | Bogan | M | Grasshoppers | D1 6th Grade and Under Team Race |
Van | Budde | M | Grasshoppers | D1 6th Grade and Under Team Race |
Jack | Burns | M | Grasshoppers | D1 6th Grade and Under Team Race |
Josh | Coey | M | Grasshoppers | D1 6th Grade and Under Team Race |
Chase | Dahlman | M | Grasshoppers | D1 6th Grade and Under Team Race |
Zechariah | Darby | M | Grasshoppers | D1 6th Grade and Under Team Race |
William | Downs | M | Grasshoppers | D1 6th Grade and Under Team Race |
Henry | Eads | M | Grasshoppers | D1 6th Grade and Under Team Race |
Zach | Frum | M | Grasshoppers | D1 6th Grade and Under Team Race |
Adam | Gadfield | M | Grasshoppers | D1 6th Grade and Under Team Race |
John Silas | Gajary | M | Grasshoppers | D1 6th Grade and Under Team Race |
Hunter | Gillespie | M | Grasshoppers | D1 6th Grade and Under Team Race |
Henry | Heckler | M | Grasshoppers | D1 6th Grade and Under Team Race |
Andrew | Hehemann | M | Grasshoppers | D1 6th Grade and Under Team Race |
Jack | Heitkamp | M | Grasshoppers | D1 6th Grade and Under Team Race |
Finn | Houle | M | Grasshoppers | D1 6th Grade and Under Team Race |
Joey | Jackson | M | Grasshoppers | D1 6th Grade and Under Team Race |
Carter | LeMaster | M | Grasshoppers | D1 6th Grade and Under Team Race |
Sravan | Mallipeddi | M | Grasshoppers | D1 6th Grade and Under Team Race |
Vinny | Marconi | M | Grasshoppers | D1 6th Grade and Under Team Race |
Trent | Risner | M | Grasshoppers | D1 6th Grade and Under Team Race |
Ottavio | Scardena | M | Grasshoppers | D1 6th Grade and Under Team Race |
Gunnar | Smith | M | Grasshoppers | D1 6th Grade and Under Team Race |
Leonardo | Squillace | M | Grasshoppers | D1 6th Grade and Under Team Race |
Will | Stiffler | M | Grasshoppers | D1 6th Grade and Under Team Race |
Camden | Strete | M | Grasshoppers | D1 6th Grade and Under Team Race |
Nicholas | Styn | M | Grasshoppers | D1 6th Grade and Under Team Race |
Lochlann | Sullivan | M | Grasshoppers | D1 6th Grade and Under Team Race |
Micah | Suttle | M | Grasshoppers | D1 6th Grade and Under Team Race |
Ethan | Vicks | M | Grasshoppers | D1 6th Grade and Under Team Race |
Luke | Walton | M | Grasshoppers | D1 6th Grade and Under Team Race |
Kai | Weber | M | Grasshoppers | D1 6th Grade and Under Team Race |
Benjamin | Wukusick | M | Grasshoppers | D1 6th Grade and Under Team Race |
Gene | Wukusick | M | Grasshoppers | D1 6th Grade and Under Team Race |
Henry | Bertino | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Alexander | Flores | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Sam | Herriott | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Brian | Liu | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Rohan | Plowgian | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Caleb | Rule | M | Golden Bear Run Club | D1 6th Grade and Under Club Team Race |
Asher | Geletka | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Judah | Geletka | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Nathan | Kaufman | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Roman | Klinger | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Brennen | Kostura | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Drew | McClelland | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Camden | Mitskavich | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Nolan | Thomas | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Evan | Thomas | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
Teddy | Wendling | M | Cleveland Youth Running Club | D1 6th Grade and Under Club Team Race |
D2/3 6th Grade and Under Team Race (Girls)
First | Last | Gender | School | Event |
---|---|---|---|---|
Victoria | Elton | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Kristen | Grove | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Brooke | Kyker | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Teagan | Kyle | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Emmalynn | Madzia | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Clare | Maggovich | F | Saint Albert the Great | D2/3 6th Grade and Under Team Race |
Hattie | Brickner | F | Hopewell Loudon Elementary | D2/3 6th Grade and Under Team Race |
Alivia | Huber | F | Hopewell Loudon Elementary | D2/3 6th Grade and Under Team Race |
Adriana | Perkins | F | Hopewell Loudon Elementary | D2/3 6th Grade and Under Team Race |
Aubrey | Rennels | F | Hopewell Loudon Elementary | D2/3 6th Grade and Under Team Race |
Brinlee | Smith | F | Hopewell Loudon Elementary | D2/3 6th Grade and Under Team Race |
Mia | Gonzales | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Noelle | Love | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Cecelia | Mason | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Emma | Nigh | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Bri | Ritzler | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Bri | Ruth | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Becca | Ruth | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Lily | Scott | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Evie | Stahl | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Bristol | Westrick | F | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Margot | Bon | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Alyssa | Duh | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Aubrey | Eberle | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Ansley | Griffith | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Roselynn | Kennedy | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Ingrid | Lewis | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Jackie | Mitchell | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Olivia | Moy | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Georgia | Walsh | F | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Georgia | Evans | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Josie | Golinghorst | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Audrey | Golinghorst | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Haven | Martino | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Reese | Miller | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Hadley | Patton | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Aubree | Potts | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Kilee | Reese | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Julia | Sovic | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Hadelyn | Temple | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Finley | Ufferman | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Lily | Wiley | F | North Union Elementary | D2/3 6th Grade and Under Team Race |
Addison | Long | F | Cardington Elementary | D2/3 6th Grade and Under Team Race |
Oakley | Osborne | F | Cardington Elementary | D2/3 6th Grade and Under Team Race |
Phoebe | Phelps | F | Cardington Elementary | D2/3 6th Grade and Under Team Race |
Trinity | Robinson | F | Cardington Elementary | D2/3 6th Grade and Under Team Race |
Olivia | Seavout | F | Cardington Elementary | D2/3 6th Grade and Under Team Race |
D2/3 6th Grade and Under Team Race (Boys)
First | Last | Gender | School | Event |
---|---|---|---|---|
Andrew | Avalos | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Evan | Drerup | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Will | Holliday | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Owen | Holliday | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Wes | Holliday | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Jake | Holliday | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Luke | Sharma | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Eli | Spath | M | Van Wert Running Club | D2/3 6th Grade and Under Team Race |
Lucien | Bresson | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Peter | Duh | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Brude | Fortin | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Liam | Gibbons | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Jeremy | Harper | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Mavrick | Horsley | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
James | Millard | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Max | Napuri | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Anthony | Nobbe | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Luke | Sellers | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Ephraim | Shooner | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Jackson | Simpson | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Charles | Troescher | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Trevor | Walsh | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Peter | Welch | M | Cincinnati Classical Academy | D2/3 6th Grade and Under Team Race |
Landon | Bowers | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Cooper | Boyce | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Bronson | Buck | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Collin | Burleson | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Wesley | Coughlin | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Dallas | Cox | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Owen | McCalf | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Cory | Meyer | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Nash | Miller | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Easton | Pheifer | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Robert | Seas | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Kristian | Shinault | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Tristan | Sonoda | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
Zaydan | Sonoda | M | North Union Elementary | D2/3 6th Grade and Under Team Race |
William | Clason | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Jake | Feasel | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Eli | Jones | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Hakeem | Jones | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Bishop | Kisabeth | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Everrett | McBride | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Garrett | Plikerd | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Weston | Plikerd | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Joseph | Reinhart | M | Tiffin Elementary | D2/3 6th Grade and Under Team Race |
Cruz | Barhorst | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Evan | Brackman | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Nolan | Eilerman | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Brennen | Frilling | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Chancy | Gerlach | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Cyrus | Grillot | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Owen | Hoying | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Evan | Moore | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Owen | Salisbury | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Tyler | Schulze | M | Fort Loramie Elementary | D2/3 6th Grade and Under Team Race |
Andrew | Bennett | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Declan | Gebhardt | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Evan | Johnson | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Owen | Rivers | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Mick | Rowedda | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Jared | Weisenauer | M | Wynford Elementary | D2/3 6th Grade and Under Team Race |
Division 1 Team Race (Girls)
First | Last | Gender | School | Event |
---|---|---|---|---|
Lela | Buleski | F | Aurora Harmon | Divison 1 Team Race |
Makayla | Cicero | F | Aurora Harmon | Divison 1 Team Race |
Claire | Jenkins | F | Aurora Harmon | Divison 1 Team Race |
Evelyn | Jenkins | F | Aurora Harmon | Divison 1 Team Race |
Haley | Koch | F | Aurora Harmon | Divison 1 Team Race |
Jenny | Kolta | F | Aurora Harmon | Divison 1 Team Race |
Audra | Leigh | F | Aurora Harmon | Divison 1 Team Race |
Audrey | Miller | F | Aurora Harmon | Divison 1 Team Race |
Adeline | Occhionero | F | Aurora Harmon | Divison 1 Team Race |
Mia | Paech | F | Aurora Harmon | Divison 1 Team Race |
Taylor | Patras | F | Aurora Harmon | Divison 1 Team Race |
Norah | Phillips | F | Aurora Harmon | Divison 1 Team Race |
Varnika | Velkucherla | F | Aurora Harmon | Divison 1 Team Race |
Mia | Depp | F | Lakota West Junior School | Divison 1 Team Race |
Zoe | Hershner | F | Lakota West Junior School | Divison 1 Team Race |
Ava | Lallathin | F | Lakota West Junior School | Divison 1 Team Race |
Ella | Seyfarth | F | Lakota West Junior School | Divison 1 Team Race |
Marlena | Spetz | F | Lakota West Junior School | Divison 1 Team Race |
Aubrey | Thomas | F | Lakota West Junior School | Divison 1 Team Race |
Elise | Wagner | F | Lakota West Junior School | Divison 1 Team Race |
Riley | Cassidy | F | Blendon Middle School | Divison 1 Team Race |
Cara | Crawford | F | Blendon Middle School | Divison 1 Team Race |
Eva | DeLeon | F | Blendon Middle School | Divison 1 Team Race |
Jae | Dew | F | Blendon Middle School | Divison 1 Team Race |
Auden | Kontura | F | Blendon Middle School | Divison 1 Team Race |
Evgenia | Pistiolas | F | Blendon Middle School | Divison 1 Team Race |
Addie | Sparhawk | F | Blendon Middle School | Divison 1 Team Race |
Emmy | Strong | F | Blendon Middle School | Divison 1 Team Race |
Mollie | Ayers | F | Hudson Middle School | Divison 1 Team Race |
Adrianna | Donizetti | F | Hudson Middle School | Divison 1 Team Race |
Mia | Dooley | F | Hudson Middle School | Divison 1 Team Race |
Isabella | Dooley | F | Hudson Middle School | Divison 1 Team Race |
Marie | Ellison | F | Hudson Middle School | Divison 1 Team Race |
Reese | England | F | Hudson Middle School | Divison 1 Team Race |
Anissa | Halmaoui | F | Hudson Middle School | Divison 1 Team Race |
Abby | Herman | F | Hudson Middle School | Divison 1 Team Race |
Elise | Johnson | F | Hudson Middle School | Divison 1 Team Race |
Katherine | Kinast | F | Hudson Middle School | Divison 1 Team Race |
Keira | Middleton | F | Hudson Middle School | Divison 1 Team Race |
Charlee | Skeen-Adrine | F | Hudson Middle School | Divison 1 Team Race |
Makalyn | Cummings | F | Tri-Valley Middle School | Divison 1 Team Race |
Camryn | Cunningham | F | Tri-Valley Middle School | Divison 1 Team Race |
Katelyn | Cunningham | F | Tri-Valley Middle School | Divison 1 Team Race |
Ellie | Kohl | F | Tri-Valley Middle School | Divison 1 Team Race |
Ellie | Williams | F | Tri-Valley Middle School | Divison 1 Team Race |
Alyssa | Browne | F | Lakota East Junior School | Divison 1 Team Race |
Bailey | Foster | F | Lakota East Junior School | Divison 1 Team Race |
Ava | Kidd | F | Lakota East Junior School | Divison 1 Team Race |
Lucy | Meyer | F | Lakota East Junior School | Divison 1 Team Race |
Maya | Miller | F | Lakota East Junior School | Divison 1 Team Race |
Dorothy | Specht | F | Lakota East Junior School | Divison 1 Team Race |
Chloe | Artemus | F | Dempsey Middle School | Divison 1 Team Race |
Logan | Bender | F | Dempsey Middle School | Divison 1 Team Race |
Mae | Brechbuhler | F | Dempsey Middle School | Divison 1 Team Race |
Alexis | Doty | F | Dempsey Middle School | Divison 1 Team Race |
Kameron | Hefner | F | Dempsey Middle School | Divison 1 Team Race |
Maci | Mompher | F | Dempsey Middle School | Divison 1 Team Race |
Cambry | Nickolai | F | Dempsey Middle School | Divison 1 Team Race |
Brielle | Nickolai | F | Dempsey Middle School | Divison 1 Team Race |
Dharma | Pipher | F | Dempsey Middle School | Divison 1 Team Race |
Suri | Singh | F | Dempsey Middle School | Divison 1 Team Race |
Samantha | Szabo | F | Dempsey Middle School | Divison 1 Team Race |
Simone | Albrecht | F | Revere Middle School | Divison 1 Team Race |
Ruby | Blackledge | F | Revere Middle School | Divison 1 Team Race |
Lily | Boelter | F | Revere Middle School | Divison 1 Team Race |
Jenevieve | Borys | F | Revere Middle School | Divison 1 Team Race |
Lincoln | Carroll | F | Revere Middle School | Divison 1 Team Race |
Berlin | Chuhi | F | Revere Middle School | Divison 1 Team Race |
Sophie | Cibula | F | Revere Middle School | Divison 1 Team Race |
Hannah | Eldridge | F | Revere Middle School | Divison 1 Team Race |
Grace | Eldridge | F | Revere Middle School | Divison 1 Team Race |
Emery | Fashinpaur | F | Revere Middle School | Divison 1 Team Race |
Allison | Papay | F | Revere Middle School | Divison 1 Team Race |
Julie | Parsons | F | Revere Middle School | Divison 1 Team Race |
Navanya | Sen | F | Revere Middle School | Divison 1 Team Race |
Alani | Tomaneng | F | Revere Middle School | Divison 1 Team Race |
